Programmes | Tuition fees in Rs | Payment Plan (Rs) | ||
1st instalment By 31 August (upon acceptance of offer) | 2nd instalment By 31 January | 3rd instalment By 30 April | ||
LLB (Hons) with English Law | 236,500 per year | 118,000 | 59,500 | 59,000 |
LLB (Hons) with English & Mauritian Law | 236,500 per year | 118,000 | 59,500 | 59,000 |
BA (Hons) Business & Marketing | 210,000 per year | 105,000 | 52,500 | 52,500 |
BA (Hons) Management in Tourism/Hospitality – Top up | 210,000 Total fees | 105,000 | 52,500 | 52,500 |
Graduate Diploma in Law – FT | 289,000 Total fees | 144,500 | 144,500 | – |
LLM in Financial and Commercial Law | 281,000 Total fees | 140,000 | 71,000 | 70,000 |
LLM in International Business Law | 281,000 Total fees | 140,000 | 71,000 | 70,000 |
MSc Project Management/ MSc Construction Project Management | 307,500 Total fees | 150,000 | 80,000 | 77,500 |
MA Internship in International THE | 281,000 Total fees | 140,000 | 71,000 | 70,000 |
MSc Digital Marketing | 281,000 Total fees | 140,000 | 71,000 | 70,000 |
Fees (exact amount in MUR – Rs) are to be paid by OFFICE CHEQUE/ BANKER’S CHEQUE drawn to the order of UOM Enterprise Ltd or by BANK TRANSFER as per details below:
Bank Name: SBM
Account Name: UOM Enterprise Ltd
Account Number: 61030100052583
IBAN: MU51STCB1170030100052583000MUR
SWIFT: STCBMUMU
Currency: MUR
Note: A 5% discount will be given if full fees are paid upon enrolment
- Tuition fees are as follows:
Programmes | Tuition fees in £ | Payment Plan (£) | ||
1st instalment By 31 August (upon acceptance of offer) | 2nd instalment By 31 January | 3rd instalment By 30 April | ||
LLB (Hons) with English Law | 5,260 per year | 2,630 | 1,315 | 1,315 |
BA (Hons) Business & Marketing | 4,730 per year | 2,365 | 1,183 | 1,182 |
BA (Hons) Management in Tourism/Hospitality – Top up | 4,730 Total fees | 2,365 | 1,183 | 1,182 |
Graduate Diploma in Law – FT | 6,320 Total fees | 3,160 | 3,160 | – |
LLM in Financial and Commercial Law | 6,150 Total fees | 3,075 | 1,538 | 1,537 |
LLM in International Business Law | 6,150 Total fees | 3,075 | 1,538 | 1,537 |
MSc Project Management/ MSc Construction Project Management | 6,680 Total fees | 3,340 | 1,670 | 1,670 |
MA Internship in International THE | 6,150 Total fees | 3,075 | 1,538 | 1,538 |
MSc Digital Marketing | 6,150 Total fees | 3,075 | 1,538 | 1,538 |
Fees (exact amount in GBP) are to be paid by BANK TRANSFER as per details below:
Bank Name: STATE BANK OF MAURITIUS
Bank Address: 1 Queen Elizabeth II Avenue, Port Louis, Mauritius
Account Name: UOM Enterprise Ltd
Account Number: 61026100007016
Swift Code: STCBMUMU
IBAN: MU39STCB1170026100007016000GBP
Currency: GBP
Note: A 5% discount will be given if full fees are paid upon enrolment